Module Quang SFP 1.25G, 2 Sợi Quang: WT-9110G/SM/80/LCD
-
Mã sản phẩm: MO9113
-
2-3 Ngày
-
Liên hệ
- Giá sau Thuế: Liên hệ
Module quang SFP 1.25G, 2 sợi quang
SFP package with LC connector, Dual Fiber
■Single +3.3V Power Supply
■Up to 120Km transmission with single-mode fiber
■Compliant with Telcordia (Bellcore) GR-468-CORE
■Eye Safety Designed to Meet Laser Class1, Compliant with IEC60825-1
■RoHS Compliant Products Available
SFP package with LC connector, Dual Fiber
■Single +3.3V Power Supply
■Up to 120Km transmission with single-mode fiber
■Compliant with Telcordia (Bellcore) GR-468-CORE
■Eye Safety Designed to Meet Laser Class1, Compliant with IEC60825-1
■RoHS Compliant Products Available
Part No. | Package(bps/Hz) | Data Rate | Tx(nm) | Pout(dBm) | Rx | Sensitivity(dBm) | Temp °C | Reach | Other Option |
---|---|---|---|---|---|---|---|---|---|
WT-9110G/SM/120/LCD | SFP | 1.25G | 1550nm DFB | 0~5 | APD | ≤-32 | 0-70°C | 120km | DDM RoHS |
WT-9110G/SM/80/LCD | SFP | 1.25G | 1550nm DFB | 0~5 | PIN | ≤-26 | 0-70°C | 80km | DDM RoHS |
WT-9110G/SM/40/LCD | SFP | 1.25G | 1310nm FP | -5~0 | PIN | ≤-24 | 0-70°C | 40km |
DDM RoHS |
WT-9110G/SM/20/LCD | SFP | 1.25G | 1310nm FP | -8~-3 | PIN | ≤-24 | 0-70°C | 20km | DDM RoHS |
WT-9110G/MM/0.5/LCD | SFP | 1.25G | 850nm VCSEL | -8~-3 | PIN | ≤-19 | 0-70°C | 550m | DDM RoHS |
WT-9110/SM/80/LCD | SFP | 155M | 1550nm DFB | -5~0 | PIN | ≤-36 | 0-70°C | 80km | DDM RoHS |
WT-9110/SM/40/LCD | SFP | 155M | 1310nm FP | -15~-3 | PIN | ≤-36 | 0-70°C | 40km | DDM RoHS |
WT-9110/SM/20/LCD | SFP | 155M | 1310nm FP | -15~-3 | PIN |
≤-36 |
0-70°C | 20km | DDM RoHS |